archives

home course results archives



links/contact

2004 Results Topanga Residents


Rank overall Last name First name Zip code Bib number Time Sex Age group
1 Rodriguez Candeleria 90290 324 0:39:49 M 20-24
14 Greene Jake 90290 21 0:47:47 M 16-19
17 Hillestad Richard 90290 438 0:48:27 M 60-64
22 Weiss Tucker 90290 11 0:49:14 M under 12
28 Husser Robert 90290 424 0:50:47 M 40-44
30 Gazaryants Arthur 90290 134 0:51:02 M 30-34
33 Forrester Perry 90290 43 0:51:32 M 50-54
34 Bilderbeck Kieth 90290 157 0:51:50 M 40-44
46 Alviso Ric 90290 435 0:53:18 M 40-44
54 Arons Bob 90290 133 0:54:36 M 30-34
55 Farr Brandon 90290 349 0:54:45 M 16-19
62 Potts Ramsay 90290 31 0:55:46 M 16-19
78 Crater David 90290 129 0:57:00 M 50-54
95 Kessel Brent 90290 102 0:58:26 M 35-39
100 Polsky Da vid 90290 126 0:58:57 M 35-39
107 Driscoll Conor 90290 12 0:59:32 M 12 to 15
112 Cline Ryan 90290 135 0:59:58 M 16-19
114 Ehrgott Richard 90290 70 1:00:05 M 50-54
120 Sherwood Alec 90290 24 1:00:52 M 16-19
130 Bathum  Chris 90290 307 1:01:52 M 40-44
135 LeBaron John 90290 364 1:02:17 M 50-54
136 Welch Eric 90290 326 1:02:19 M 35-39
139 Duket Tom 90290 421 1:02:32 M 60-64
140 Sherwood Foster 90290 54 1:02:40 M 60-64
143 Mayers Michael 90290 437 1:02:49 M 45-49
152 Moore Andrew 90290 339 1:03:46 M 40-44
155 Cox Nicholas 90290 462 1:04:13 M 12 to 15
159 Oginz Rick 90290 39 1:04:29 M 60-64
167 Balin Zach 90290 45 1:05:22 M 16-19
170 Schuman Jonathan 90290 46 1:05:31 M 25-29
176 Sheeler Da vid 90290 463 1:05:50 M 30-34
190 Gray David 90290 136 1:07:27 M 35-39
195 Henne Daniel 90290 153 1:07:45 M 16-19
200 Walker Brooks 90290 360 1:08:35 M 35-39
218 Koepke Jens 90290 81 1:09:40 M 35-39
234 Daughtry Philip 90290 447 1:12:08 M 60-64
238 Smith Ken 90290 327 1:13:18 M 50-54
245 Ehrgott Alex 90290 69 1:14:28 M 16-19
254 Tosdevin Chris 90290 3 1:18:45 M 40-44
256 Appelquist Lennie 90290 434 1:18:57 M 40-44
261 Driscoll Kevin 90290 8 1:20:25 M 40-44
262 Driscoll Steven 90290 14 1:20:31 M under 12
268 Marsh Martin 90290 77 1:21:01 M 50-54
269 Engheben Eric 90290 98 1:21:02 M 40-44
277 Douglass Bill 90290 464 1:22:44 M 40-44
280 Joyce Liam 90290 80 1:22:57 M 35-39
284 Nethercott Graham 90290 410 1:25:15 M under 12
292 Lang Ranier 90290 149 1:27:47 M 60-64
295 Denny Sean 90290 79 1:29:05 M 12 to 15
321 Gibson Skylar 90290 49 1:50:00 M under 12
Rank overall Last name First name Zip code Bib number Time Sex Age group
75 Ward Crystal 90290 460 0:56:40 F 25-29
94 Wheeland Sooki 90290 300 0:58:19 F 45-49
105 Volpe Heidi 90290 23 0:59:21 F 35-39
129 Koepke Andrea 90290 459 1:01:51 F 35-39
133 Vanos Melina 90290 100 1:02:02 F 12 to 15
150 Morrison Kayla 90290 419 1:03:35 F under 12
154 Coyne Samantha 90290 109 1:04:12 F 25-29
169 Underland Tamra 90290 62 1:05:28 F 30-34
198 Potts Kim 90290 32 1:07:57 F 40-44
216 Day Jessica 90290 5 1:09:34 F 35-39
219 Maidnent Karron 90290 38 1:09:42 F 45-49
231 Tirr Catherine 90290 461 1:11:38 F 45-49
233 Ehrgott Anna 90290 71 1:12:04 F 12 to 15
235 Prato Lisa 90290 386 1:12:49 F 40-44
237 Rinzler Karen 90290 320 1:13:17 F 35-39
250 Driscoll Kim 90290 9 1:17:17 F 40-44
251 Vanos Jeannie 90290 101 1:17:49 F 45-49
252 Ehrgott Andrea 90290 68 1:17:50 F 45-49
253 Tosdevin Rachel 90290 2 1:17:55 F under 12
260 Brown-Lewis Kellyjoy 90290 78 1:20:24 F 12 to 15
270 Brown Tricia 90290 143 1:21:03 F 55-59
274 Weiss Debra 90290 6 1:22:25 F 40-44
285 Nethercott Sharon 90290 408 1:25:43 F 45-49
296 Klinger Lisa 90290 145 1:29:31 F 45-49
297 Slattery Nora 90290 453 1:29:50 F 45-49


back to top


home | course | results | archives | links/contact