archives

home course results archives



links/contact

2004 Results Overall


Rank overall Last name First name Zip code Bib number Time Sex Age group Group rank
1 Rodriguez Candeleria 90290 324 0:39:49 M 20-24 First First Overall Fastest Topangan Male
2 Vakneen Jonathan 90403 418 0:40:41 M 35-39 First
3 Lyman Damon 91362 152 0:42:54 M 40-44 First First Master-Male
4 Mercer Charlie 90212 114 0:43:35 M 30-34 First
5 MacMiller John 91436 425 0:43:51 M 35-39 Second
6 Barnard Kara 90272 308 0:44:06 F 25-29 First First Female
7 Fout Carl 91355 148 0:44:38 M 40-44 Second
8 Dinielli David 90027 429 0:44:47 M 35-39 Third
9 Patterson Scott 91361 428 0:45:53 M 12 to 15 First
10 Lamb Alexander 90045 73 0:47:10 M 45-49 First
11 Warfield Justin 90266 103 0:47:15 M 25-29 First
12 Hernandez Phillip 93065 138 0:47:28 M 35-39
13 Sohaskey  Chuck 90814 446 0:47:45 M 40-44 Third
14 Greene Jake 90290 21 0:47:47 M 16-19 First
15 St. Sakveur Shawn 90025 351 0:48:13 M 25-29 Second
16 Conjusteau Andre 91106 334 0:48:22 M 30-34 Second
17 Hillestad Richard 90290 438 0:48:27 M 60-64 First
18 Dillard Brule 91303 335 0:48:39 M 40-44
19 Morales  Tito 90029 343 0:48:48 M 45-49 Second
20 Shierlchalski ?  Walt 91367 337 0:49:07 M 40-44
21 Eldridge Stopher 90265 30 0:49:09 M 12 to 15 Second
22 Weiss Tucker 90290 11 0:49:14 M under 12 First
23 Gottried Todd 91355 147 0:49:15 M 35-39
24 Schneider Lars 90272 352 0:49:22 M 45-49 Third
25 Axelrad Adam 90403 115 0:49:56 M 35-39
26 Gabor Linda 92373 441 0:49:59 F 30-34 First
27 Pritzker Anthony 90025 124 0:50:04 M 40-44
28 Husser Robert 90290 424 0:50:47 M 40-44
29 Mexicanos Freddy 211 0:50:48 M 16-19 Second
30 Gazaryants Arthur 90290 134 0:51:02 M 30-34 Third
31 Rodriguez Rene 208 0:51:05 M 16-19 Third
32 Owens Troy 91367 65 0:51:20 M 40-44
33 Forrester Perry 90290 43 0:51:32 M 50-54 First
34 Bilderbeck Kieth 90290 157 0:51:50 M 40-44
35 Witcher Alan 91364 359 0:52:14 M 50-54 Second
36 Kirwin Mark 93003 304 0:52:26 M 40-44
37 Cepeda Ariel 91307 346 0:52:28 M 30-34
38 Modafferi Nicolette 91320 407 0:52:31 F 30-34 Second
39 Ramberg Bradley 90077 131 0:52:33 M 40-44
40 Hoogerhyde Don 90250 29 0:52:47 M 50-54 Third
41 Smithey Dave 90272 90 0:52:52 M 40-44
42 Cline Juli 92314 57 0:53:01 F 12 to 15 First
43 Vides Sergio 202 0:53:04 M 16-19
44 Mead Christopher 90024 113 0:53:13 M 30-34
45 Thompson Michael 21701 354 0:53:15 M 30-34
46 Alviso Ric 90290 435 0:53:18 M 40-44
47 Kauppila Jerry 91364 358 0:53:25 M 35-39
48 Crites Rebbeca 91320 107 0:53:30 F 40-44 First First Master - Female
49 Wilde Doug 93222 86 0:53:45 M 50-54
50 Tobejian Habib 213 0:53:50 M 16-19
51 Taylor Chris 90403 61 0:54:06 M 35-39
52 Pinillos Carnela 90265 0:54:20 F 35-39 First
53 Wallace Gabe 90046 329 0:54:24 M 25-29 Third
54 Arons Bob 90290 133 0:54:36 M 30-34
55 Farr Brandon 90290 349 0:54:45 M 16-19
56 Oliveira Joseph 91604 416 0:54:47 M 25-29
57 Mellet  Shawn 93021 347 0:54:52 M 30-34
58 Taylor Rob 90265 362 0:55:10 M 35-39
59 Berkim Amy 90405 28 0:55:18 F 35-39 Second
60 Codina Miguel 95746 336 0:55:24 M 50-54
61 Bowen Don 90265 301 0:55:39 M 45-49
62 Potts Ramsay 90290 31 0:55:46 M 16-19
63 Brettler Kim 90049 33 0:55:51 F 35-39 Third
64 Brettler Jeffrey 90045 34 0:55:52 M 40-44
65 Barnes Scott 206 0:55:53 M 45-49
66 Bautista Maria 90066 325 0:55:54 F 20-24 First
67 Robins Jeff 91316 306 0:56:08 M 30-34
68 Strohm David 90403 25 0:56:15 M 40-44
69 Riley Todd 90013 92 0:56:28 M 35-39
70 Krueger James 91320 97 0:56:33 M 40-44
71 Levin Richie 90025 442 0:56:35 M 35-39
72 Godinez Diego 173 0:56:35 M 16-19
73 Villa Bryant 203 0:56:38 M 12 to 15 Third
74 Tabor Tyler 98029 332 0:56:40 M 40-44
75 Ward Crystal 90290 460 0:56:40 F 25-29 Second Fastest Topangan Female
76 Gold Louise 90292 42 0:56:43 F 45-49 First
77 Koch Larry 90265 338 0:56:54 M 60-64 Second
78 Crater David 90290 129 0:57:00 M 50-54
79 Katz Andrew 90049 156 0:57:03 M 40-44
80 Kelty Will 90068 132 0:57:07 M 35-39
81 Bolander Bruce 90265 328 0:57:08 M 40-44
82 Sanders Kathy 91320 309 0:57:09 F 55-59 First
83 Reid David 91302 117 0:57:12 M 25-29
84 Benwitt Eric 90265 392 0:57:37 M 40-44
85 Rose Kerry 91364 322 0:57:46 F 40-44 Second
86 Marko Charlie 91040 91 0:57:49 M 40-44
87 Metz Alison 90403 466 0:57:51 F 25-29 Third
88 Campbell Linda 90278 355 0:57:53 F 35-39
89 Cline Kiyoe 92314 58 0:57:53 F 45-49 Second
90 Buckley Christopher 90046 184 0:57:55 M 25-29
91 Vaughn Jennifer 91320 95 0:58:05 F 30-34 Third
92 Tonsing Michael 90266 82 0:58:05 M 25-29
93 Johns Todd 90266 84 0:58:16 M 25-29
94 Wheeland Sooki 90290 300 0:58:19 F 45-49 Third
95 Kessel Brent 90290 102 0:58:26 M 35-39
96 Visher Darius 90265 430 0:58:33 M 12 to 15
97 Kleiman Ari 90403 75 0:58:34 M 45-49
98 Kobert Paige 90046 183 0:58:36 F 25-29
99 Taylor Claudia 90265 363 0:58:41 F 40-44 Third
100 Polsky Da vid 90290 126 0:58:57 M 35-39
101 Hartley John 90272 17 0:58:59 M 50-54
102 Harrison Paige 90403 89 0:59:01 F 25-29
103 Smith Ross 90274 403 0:59:09 M 50-54
104 Orth Chris 75075 444 0:59:15 M 40-44
105 Volpe Heidi 90290 23 0:59:21 F 35-39
106 Ward Alex 90405 318 0:59:23 M 50-54
107 Driscoll Conor 90290 12 0:59:32 M 12 to 15
108 Krengel Kris 91306 302 0:59:34 F 35-39
109 Salapa John 207 0:59:36 M 40-44
110 Weber Keaton 91364 353 0:59:38 M 12 to 15
111 Aubochon Remi 90049 140 0:59:44 F 50-54 First
112 Cline Ryan 90290 135 0:59:58 M 16-19
113 Ostby Taryn 90254 112 1:00:04 F 35-39
114 Ehrgott Richard 90290 70 1:00:05 M 50-54
115  Braumer Marygail 90405 454 1:00:23 F 55-59 Second
116 Wright Jim 93021 333 1:00:27 M 35-39
117 Halpern Derryl 91320 450 1:00:30 M 30-34
118 Simenoff  James 7950 456 1:00:35 M 25-29
119 Ellis Tad 91504 67 1:00:39 M 55-59 First
120 Sherwood Alec 90290 24 1:00:52 M 16-19
121 Schwartz Scott 90034 121 1:00:57 M 30-34
122 Geller Mo 91316 118 1:01:00 M 40-44
123 Alejandro Andrea 91367 116 1:01:04 F 20-24 Second
124 Moore Joanna 90403 130 1:01:10 F 35-39
125 Olds Bob 90272 342 1:01:22 M 60-64 Third
126 Quinlan Maggie 91335 4 1:01:31 F 40-44
127 Greene Sparky 90265 13 1:01:44 M 55-59 Second
128 Rose Colby 91365 19 1:01:48 M 16-19
129 Koepke Andrea 90290 459 1:01:51 F 35-39
130 Bathum  Chris 90290 307 1:01:52 M 40-44
131 Duval Mary 90272 448 1:01:56 F 40-44
132 Fitzpatrick Greg 91604 311 1:02:02 M 35-39
133 Vanos Melina 90290 100 1:02:02 F 12 to 15 Second
134 Kaplan Kyle 90265 433 1:02:05 M 12 to 15
135 LeBaron John 90290 364 1:02:17 M 50-54
136 Welch Eric 90290 326 1:02:19 M 35-39
137 Ruebsamen Bill 92321 400 1:02:27 M 45-49
138 Bulher Scott 91320 350 1:02:29 M 45-49
139 Duket Tom 90290 421 1:02:32 M 60-64
140 Sherwood Foster 90290 54 1:02:40 M 60-64
141 Blake James 91384 455 1:02:40 M 30-34
142 Morman Mike 91320 412 1:02:48 M 45-49
143 Mayers Michael 90290 437 1:02:49 M 45-49
144 Schrotz Debra 91403 151 1:02:54 F 50-54 Second
145 Sodaro Sally 91403 40 1:02:57 F 30-34
146 Berrol Ronn 94605 186 1:02:57 M 40-44
147 Stiefel Steve 90048 111 1:03:03 M 40-44
148 Bordy Michael 90024 119 1:03:21 M 50-54
149 Harns William 90266 76 1:03:21 M 55-59 Third
150 Morrison Kayla 90290 419 1:03:35 F under 12 First
151 Chiang Staci 90025 72 1:03:44 F 30-34
152 Moore Andrew 90290 339 1:03:46 M 40-44
153 Desai Neil 90272 387 1:03:56 M 35-39
154 Coyne Samantha 90290 109 1:04:12 F 25-29
155 Cox Nicholas 90290 462 1:04:13 M 12 to 15
156 Vorst Greg 90066 467 1:04:20 M 25-29
157 Kelleher-McCarthy Kathleen 90405 110 1:04:22 F 45-49
158 Izrailov  David 1:04:26 M 16-19
159 Oginz Rick 90290 39 1:04:29 M 60-64
160 Detolve Regina 91355 146 1:04:37 F 35-39
161 Herr George 90293 357 1:04:39 M 60-64
162 Vicich Jerry 91364 125 1:04:46 M 45-49
163 Visher John 90265 431 1:04:49 M 45-49
164 Kusner Kathy 90046 414 1:04:51 F 60-64 First
165 Roumiamtseu ? Spas 94109 465 1:05:10 M 30-34
166 Chambers Craig 90403 413 1:05:21 M 55-59
167 Balin Zach 90290 45 1:05:22 M 16-19
168 Clearwaters Lon 90274 26 1:05:22 M 60-64
169 Underland Tamra 90290 62 1:05:28 F 30-34
170 Schuman Jonathan 90290 46 1:05:31 M 25-29
171 Hinds Bill 90272 52 1:05:35 M 65+ First
172 Murphy Barbara 02025 391 1:05:47 F 45-49
173 Whitnall Jesse 91607 41 1:05:48 M 30-34
174 Swanson Kevin 90004 137 1:05:49 M 40-44
175 Ingle Lucinda 90403 83 1:05:50 F 30-34
176 Sheeler Da vid 90290 463 1:05:50 M 30-34
177 Gross Larry 91436 182 1:05:56 M 40-44
178 Williams John 90230 340 1:05:59 M 65+ Second
179 McBlaine Bill 90732 344 1:06:09 M 45-49
180 Mydrick Mike 91311 411 1:06:11 M 40-44
181 Soffer Steven 91003 305 1:06:37 M 50-54
182 Kirch Bruce 54115 185 1:06:45 M 40-44
183 Meyer Ever 190 1:06:47 M 12 to 15
184 Mahsoul Sean 180 1:06:54 M 12 to 15
185 Bodie Charles 91326 44 1:06:58 M 65+ Third
186 Carlton Cathi 90291 120 1:07:08 F 40-44
187 Carney Jared 90405 122 1:07:09 M 35-39
188 123 1:07:25
189 O'Connor Stephanie 90265 417 1:07:26 F 25-29
190 Gray David 90290 136 1:07:27 M 35-39
191 Prichard Guy 91387 66 1:07:27 M 60-64
192 Klein Don 91320 449 1:07:34 M 45-49
193 Gross Linda 91436 181 1:07:40 F 40-44
194 Fogel Penny 90254 451 1:07:44 F 40-44
195 Henne Daniel 90290 153 1:07:45 M 16-19
196 Ellis Earl 90272 18 1:07:48 M 60-64
197 Campbell Daniel 94605 158 1:07:53 M 40-44
198 Potts Kim 90290 32 1:07:57 F 40-44
199 Hernandez Saul 91306 104 1:08:01 M 45-49
200 Walker Brooks 90290 360 1:08:35 M 35-39
201 Moreland Joanne 90272 439 1:08:48 F 40-44
202 Karalla Steven 90402 7 1:08:51 M 50-54
203 Matsuda Steve 91307 330 1:08:52 M 45-49
204 Damm Lawrence 90272 47 1:09:08 M 50-54
205 Mackie Ted 90272 389 1:09:11 M 65+
206 Gilmore Rita 90272 341 1:09:12 F 60-64 Second
207 Medina Ricardo 189 1:09:14 M 16-19
208 Maza Pedro 191 1:09:19 M 16-19
209 Aguilar Richard 160 1:09:20 M 16-19
210 Goland Alex 91367 127 1:09:21 M 50-54
211 Saroyan Kobert 91320 94 1:09:22 M 35-39
212 Ho Regina 91344 440 1:09:31 F 40-44
213 Aguilar Arnel 90292 319 1:09:31 M 35-39
214 Tucker Ron 91356 415 1:09:32 M 65+
215 Murphy Lori 20007 458 1:09:32 F 30-34
216 Day Jessica 90290 5 1:09:34 F 35-39
217 Smith Penni 90274 402 1:09:37 F 50-54 Third
218 Koepke Jens 90290 81 1:09:40 M 35-39
219 Maidnent Karron 90290 38 1:09:42 F 45-49
220 Cepeda Arturo 423 1:09:47 M 35-39
221 Cassidy Jay 90066 74 1:09:55 M 50-54
222 Reiger Robert 91606 404 1:10:10 M 40-44
223 Noonan Carol 90405 303 1:10:15 F 55-59 Third
224 Chaides  Laura 90814 445 1:10:23 F 45-49
225 Minter Greg 90049 401 1:10:34 M 40-44
226 Levinson Stephen 90025 443 1:10:50 M 35-39
227 Guillet Susan 91320 457 1:11:09 F 30-34
228 Daniels-Hernandez Linda 93013 105 1:11:19 F 55-59
229 Bures Nichole 91372 365 1:11:25 F 30-34
230 Fazl Sama 210 1:11:30 F 16-19 First
231 Tirr Catherine 90290 461 1:11:38 F 45-49
232 Bell Bill 91214 436 1:11:54 M 45-49
233 Ehrgott Anna 90290 71 1:12:04 F 12 to 15 Third
234 Daughtry Philip 90290 447 1:12:08 M 60-64
235 Prato Lisa 90290 386 1:12:49 F 40-44
236 White Kathleen 90035 323 1:13:03 F 35-39
237 Rinzler Karen 90290 320 1:13:17 F 35-39
238 Smith Ken 90290 327 1:13:18 M 50-54
239 Carpenter John 90272 356 1:13:34 M 40-44
240 Bromley Dana 90405 96 1:14:06 F 40-44
241 Davis Mary 90245 426 1:14:08 F 45-49
242 Grandy Jennifer 85258 312 1:14:14 F 25-29
243 Marshall John 90245 142 1:14:08 M 65+
244 Schroeder Michelle 90403 313 1:14:04 F 30-34
245 Ehrgott Alex 90290 69 1:14:28 M 16-19
246 Iguiano Miguel 91304 19 1:15:03 M 25-29
247 Seelaus Christina 90020 384 1:15:08 F 20-24 Third
248 Decker Molly 90057 385 1:15:40 F 20-24
249 Allin  Ron 91367 55 1:15:59 M 60-64
250 Driscoll Kim 90290 9 1:17:17 F 40-44
251 Vanos Jeannie 90290 101 1:17:49 F 45-49
252 Ehrgott Andrea 90290 68 1:17:50 F 45-49
253 Tosdevin Rachel 90290 2 1:17:55 F under 12 Second
254 Tosdevin Chris 90290 3 1:18:45
255 Spector Batsheva 90272 48 1:18:57
256 Appelquist Lennie 90290 434 1:18:57 M 40-44
257 Cueller James 168 1:18:58 M 12 to 15
258 Fogel David 90254 452 1:19:25
259 Zucker Steven 90403 51 1:20:24 M 60-64
260 Brown-Lewis Kellyjoy 90290 78 1:20:24 F 12 to 15
261 Driscoll Kevin 90290 8 1:20:25 M 40-44
262 Driscoll Steven 90290 14 1:20:31 M under 12
263 Escobar Natalie 169 1:20:38 F 12 to 15
264 Martinez Tanya 187 1:20:40 F 12 to 15
265 Hernandez Daisy 175 1:20:54 F 12 to 15
266 Brendlinger Karl 91304 348 1:20:57 M 50-54
267 Villa Chris 204 1:21:01 M 16-19
268 Marsh Martin 90290 77 1:21:01 M 50-54
269 Engheben Eric 90290 98 1:21:02 M 40-44
270 Brown Tricia 90290 143 1:21:03 F 55-59
271 Onga Day 91745 390 1:21:04 M 35-39
272 Barr James 162 1:21:42 M 12 to 15
273 Vides Emma 201 1:22:19 M 16-19
274 Weiss Debra 90290 6 1:22:25 F 40-44
275 Zuniga Caesar 422 1:22:26 M 30-34
276 Gilbert Arthur 90272 35 1:22:44 M 65+
277 Douglass Bill 90290 464 1:22:44 M 40-44
278 Lopatt Gloria 90272 87 1:22:48 F 50-54
279 Lopatt Richard 90272 88 1:22:49 M 50-54
280 Joyce Liam 90290 80 1:22:57 M 35-39
281 Escobar Wendy 170 1:23:14 F 20-24
282 Wallensky Eve 91406 406 1:23:51 F 55-59
283 Zemliska Paulette 91406 405 1:24:42 F 60-64
284 Nethercott Graham 90290 410 1:25:15 M under 12
285 Nethercott Sharon 90290 408 1:25:43 F 45-49
286 Campbell Mike 90275 16 1:25:43 M 50-54
287 Hernandez Carmen 172 1:26:02 F 12 to 15
288 Segura Luis 198 1:26:04 M 16-19
289 Williams Helen 94040 331 1:26:44 F under 12
290 Leecock Carol 90272 159 1:26:44 F 65+
291 Silva Doug 91350 93 1:27:30 M 40-44
292 Lang Ranier 90290 149 1:27:47 M 60-64
293 Schwab Sydney 90212 314 1:27:50 F 25-29
294 Rasmussen Sasha 90035 316 1:28:30 M 25-29
295 Denny Sean 90290 79 1:29:05 M 12 to 15
296 Klinger Lisa 90290 145 1:29:31 F 45-49
297 Slattery Nora 90290 453 1:29:50 F 45-49
298 Mirsch Leah 90274 27 1:30:33 F 55-59
299 Santana Rosy 197 1:30:49 F 35-39
300 Corona Priscila 167 1:31:06 F 16-19
301 Campos David 388 1:31:06 M 12 to 15
302 Campos Erwin 214 1:31:51 M 20-24
303 Vargas Fernando 200 1:31:57 M 16-19
304 Hanna Simon 174 1:32:00 M 16-19
305 Pacheco Sebastian 194 1:32:21 M 12 to 15
306 Mahsoul Ari 179 1:34:48 F 12 to 15
307 Barr Mahealani 163 1:34:49 F 16-19
308 Condon Don 165 1:35:06 M 45-49
309 Evangelista Luis 171 1:35:12 M 16-19
310 Ramos Mayra 196 1:36:45 F 16-19
311 Conti Susan 91362 432 1:40:04 F 45-49
312 Jackson Rachel 90305 427 1:41:37 F 25-29
313 Kissinger Cathy 91040 150 1:43:03 F 50-54
314 Oblea Korina 192 1:44:50 F 12 to 15
315 Pacheco Jennifer 193 1:44:51 F 16-19
316 Humphrey Karen 177 1:44:53 F 40-44
317 MacDonald Cherise 188 1:46:35 F 12 to 15
318 Vered Dorit 90024 420 1:47:58 F 40-44
319 Barr Samuel 164 1:48:14 M 12 to 15
320 Humphrey Brook 176 1:48:24 F 20-24
321 Gibson Skylar 90290 49 1:50:00 M under 12
322 Macias Flor 178 1:50:06 F 16-19
323 Preciado Jessica 195 1:50:08 F 16-19
324 Teitler Antony 90067 409 1:50:20 M 60-64


back to top


home | course | results | archives | links/contact