Michael Thatcher crosses the line to win this year's 10K
Photo by Gary Goldstein
results

home course results archives



links/contact

Results by Age Group


Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
234 Lee Elizabeth 288 1:18'34 F 9 under 12 First
236 Fogel Emily 400 1:19'00 F 11 under 12 Second
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
71 Williams David 385 0:57'42 M 11 under 12 First
194 Floegel-Shetty Rohan 109 1:12'10 M 8 under 12 Second
201 Salapa Marcel 321 1:13'12 M 9 under 12 Third
215 Tosdevin William 190 1:15'21 M 9 under 12
255 Campos David 283 1:23'36 M 11 under 12
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
122 Blakely Dylan 27 1:03'07 F 14 12-15 First
126 Vanos Melina 2 1:03'22 F 15 12-15 Second
169 Rollins Katie 383 1:08'47 F 14 12-15 Third
205 Cruz Andrea 241 1:13'57 F 14 12-15
216 Tosdevin Rachel 183 1:15'25 F 12 12-15
243 Ehrgott Anna 141 1:19'54 F 15 12-15
254 Ban Claudia 273 1:23'32 F 15 12-15
272 Fernandez Rachel 272 1:32'01 F 15 12-15
278 Oblea Karina 254 1:34'44 F 14 12-15
279 Hernandez Melina 247 1:35'19 F 15 12-15
287 Mahsoul Aria 250 1:39'13 F 13 12-15
290 Chavez Raquel 237 1:41'16 F 14 12-15
291 Rivas Jessica 256 1:42'06 F 13 12-15
295 Reyes Marlene 255 1:45'08 F 13 12-15
297 Cristales Maria 240 1:52'06 F 14 12-15
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
30 Regalado Miquel 270 0:52'29 M 15 12-15 First
32 Scott Julian 292 0:52'34 M 13 12-15 Second
76 Torres Jesus 258 0:58'13 M 14 12-15 Third
93 Anderson John 291 0:59'43 M 14 12-15
147 Torres Virgil 259 1:05'30 M 15 12-15
157 Franco Eddie 244 1:06'41 M 13 12-15
196 Rodriguez Kevin 286 1:12'14 M 12 12-15
199 Franco Christian 243 1:12'52 M 15 12-15
204 Nethercot Graham 213 1:13'55 M 13 12-15
211 Anapol Riley 312 1:15'09 M 13 12-15
276 Van Hemert Jivanto 260 1:33'15 M 13 12-15
280 Barr Samuel 233 1:35'42 M 15 12-15
294 Martin Victor 252 1:44'01 M 15 12-15
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
19 Stalzer Ashley 162 0:50'44 F 18 16-19 First
28 Cline Julia 68 0:52'10 F 16 16-19 Second
39 Smith Kitty 175 0:54'23 F 18 16-19 Third
179 Ehrgott Alexandra 142 1:10'09 F 18 16-19
220 Alvarado Martha 271 1:15'49 F 17 16-19
222 Garber Lusya 268 1:16'13 F 17 16-19
225 Kundakjian Stefanie 160 1:16'57 F 16 16-19
238 Wirht Kelly 317 1:19'01 F 18 16-19
257 Hack Sonie 245 1:25'11 F 18 16-19
296 Bonilla Lynette 234 1:52'05 F 17 16-19
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
2 Salg Andrew 267 0:40'40 M 17 16-19 First
17 Tobejian Habib 264 0:50'17 M 18 16-19 Second
56 Greene Jake 21 0:56'32 M 18 16-19 Third
57 Visher Darius 299 0:56'33 M 17 16-19
81 Rodriguez Evan 257 0:58'28 M 16 16-19
110 Gwyn Mike 316 1:02'13 M 18 16-19
120 Barr James 232 1:03'06 M 16 16-19
121 Villa Bryant 262 1:03'07 M 16 16-19
164 Meyer Ever 275 1:08'15 M 18 16-19
192 Villanueva Jesus 396 1:11'24 M 18 16-19
288 Bustillo Abdiel 235 1:40'56 M 16 16-19
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
13 Campbell Nicole 5 0:49'24 F 23 20-24 First
136 Kelsey Sarah 193 1:04'39 F 24 20-24 Second
270 Graziano Francesca 73 1:29'26 F 20 20-24 Third
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
31 Farr Brandon 320 0:52'33 M 21 20-24 First
96 Caballero Leon 236 1:00'00 M 24 20-24 Second
127 Killmond John 406 1:03'23 M 22 20-24 Third
277 Campos Edwin 285 1:33'39 M 24 20-24
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
182 Soto Stacie 113 1:10'38 F 29 25-29 First
202 Lagunoff Abby 322 1:13'25 F 26 25-29 Second
210 Hennes Jennifer 131 1:15'06 F 28 25-29 Third
221 Medina America 43 1:15'58 F 27 25-29
244 Origer Kristen 45 1:20'01 F 25 25-29
262 Turpin Natacha 302 1:26'23 F 28 25-29
265 Herman Renee 417 1:27'37 F 29 25-29
273 Johnson Renee 134 1:33'11 F 29 25-29
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
1 Thatcher Michael 282 0:40'35 M 29 25-29 First
8 Oliveira Joseph 231 0:47'22 M 28 25-29 Second
21 Murray Graham 118 0:51'09 M 27 25-29 Third
60 Erhart Ternan 33 0:56'45 M 29 25-29
66 Auer Sebastian 411 0:57'12 M 29 25-29
79 Yahiro Scott 394 0:58'25 M 27 25-29
103 Hernandez Nicholas 106 1:00'51 M 28 25-29
183 Rodriguez Rene 266 1:10'45 M 27 25-29
213 McGray Ryan 184 1:15'18 M 25 25-29
266 Pieper Lou 419 1:27'41 M 25 25-29
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
63 Robinson Tina 374 0:56'55 F 31 30-34 First
70 Coyne Samantha 315 0:57'28 F 31 30-34 Second
74 Mullen Marianne 296 0:57'53 F 33 30-34 Third
111 Hargrave Kim 116 1:02'19 F 32 30-34
133 Thomas Bernadine 10 1:04'21 F 33 30-34
163 Tzimas-Davis Vicki 49 1:08'09 F 33 30-34
175 Ferguson Kristin 124 1:09'42 F 34 30-34
188 Kaufman Kris 303 1:11'07 F 30 30-34
209 Luke Sonja 127 1:15'05 F 32 30-34
229 Gonzales Gloria 158 1:17'05 F 32 30-34
247 Butler Juiie 29 1:21'01 F 30 30-34
258 Hopkins Buffy 99 1:25'37 F 31 30-34
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
49 Lewis Trevor 311 0:55'15 M 34 30-34 First
53 Caretti Vittorio 62 0:56'04 M 33 30-34 Second
55 Sackett Frank 306 0:56'31 M 33 30-34 Third
161 Leibowitz Joshua 183 1:08'05 M 33 30-34
176 Barraza Pete 159 1:09'47 M 34 30-34
228 Garland Dylan 121 1:17'05 M 31 30-34
245 Bruce Jonathan 52 1:20'06 M 32 30-34
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
69 Campbell Linda 125 0:57'24 F 38 35-39 First
72 Tighe Tish 72 0:57'47 F 39 35-39 Second
89 Braunsberg Sabine 94 0:59'05 F 38 35-39 Third
99 Ostby Taryn 24 1:00'48 F 39 35-39
102 Mayta Sheri 163 1:00'50 F 38 35-39
107 Hurley Gilea 277 1:01'17 F 36 35-39
140 Brown Marnie 31 1:05'05 F 39 35-39
144 Stark Cami 309 1:05'25 F 36 35-39
148 Dion Nicolette 115 1:05'34 F 37 35-39
162 Bourhill Jeannine 408 1:08'07 F 37 35-39
170 Weinberger Kagari 7 1:08'54 F 36 35-39
178 McArthur Kristin 167 1:09'54 F 35 35-39
180 Bartsch Sandra 114 1:10'15 F 36 35-39
212 Grossman Jackie 58 1:15'14 F 38 35-39
218 Gould Gina 97 1:15'38 F 35 35-39
246 Bruce Jennifer 55 1:20'54 F 35 35-39
260 Garland Wendy 122 1:25'42 F 36 35-39
261 White Kathleen 120 1:26'07 F 39 35-39
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
6 Vakneen Jonathan 395 0:45'51 M 37 35-39 First
7 Bautista Rogelio 381 0:45'55 M 39 35-39 Second
10 Langdon Matt 198 0:48'35 M 39 35-39 Third
12 Beeckman Greg 380 0:49'14 M 36 35-39
15 Smelling G. 154 0:49'35 M 35 35-39
23 Webb Scott 168 0:51'36 M 38 35-39
24 Mead Chris 25 0:51'49 M 35 35-39
26 Leard Leland 407 0:52'09 M 39 35-39
33 Olien Darin 172 0:53'17 M 35 35-39
37 Morey Scott 42 0:54'13 M 39 35-39
40 Brown Frank 84 0:54'25 M 39 35-39
44 Kirby Justin 26 0:54'38 M 38 35-39
51 Rosien Christopher 196 0:55'36 M 37 35-39
52 Aguilar Arnel 3 0:55'46 M 38 35-39
58 Nunel Norberto 102 0:56'37 M 38 35-39
61 Wright Billy 157 0:56'51 M 38 35-39
67 Medina Felipe 225 0:57'17 M 37 35-39
115 Schmidt-Feng Morgan 397 1:02'41 M 37 35-39
117 Smith Eric 401 1:02'49 M 39 35-39
124 Scuderi Phillip 79 1:03'15 M 39 35-39
127 Bautista Benjamin 382 1:03'47 M 36 35-39
143 Donifer Stephen 310 1:05'22 M 35 35-39
168 Grossman Mark 38 1:08'38 M 38 35-39
224 Riesenweber Darren 107 1:16'47 M 37 35-39
226 Wideman Stephen 11 1:16'58 M 36 35-39
232 Ettley Chris 227 1:17'13 M 38 35-39
284 Joyce Liam 111 1:39'04 M 39 35-39
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
68 Kirwin Angela 229 0:57'22 F 40 40-44 First
73 Hayashi Michi 197 0:57'51 F 43 40-44 Second
80 Bolding Jennifer 377 0:58'26 F 43 40-44 Third
86 Berkin Amy 20 0:58'40 F 41 40-44
116 Stoloff Tracy 412 1:02'43 F 40 40-44
118 Christensen Lori 95 1:02'49 F 44 40-44
123 Duval-Blakely Mary 28 1:03'14 F 43 40-44
130 Puglisi Laurie 30 1:04'12 F 42 40-44
137 Joiner Kelly 14 1:04'45 F 44 40-44
142 Orr Cheryl 59 1:05'21 F 43 40-44
150 Katleman Allyn 147 1:05'58 F 41 40-44
151 Horsfield Robin 319 1:06'00 F 43 40-44
153 Reiter Yvonne 148 1:06'04 F 41 40-44
154 Behm Andrea 77 1:06'04 F 44 40-44
181 Seyfirth Kirsten 386 1:10'19 F 40 40-44
184 Kimball Kristy 307 1:10'49 F 42 40-44
185 Farrell Therese 308 1:10'49 F 41 40-44
190 McGray Melissa 222 1:11'10 F 40 40-44
195 Floegel Christina 89 1:12'11 F 42 40-44
233 Bromley Dana 78 1:18'06 F 43 40-44
235 Fogel Penny 399 1:18'58 F 43 40-44
240 Lucero Lisa 87 1:19'32 F 43 40-44
263 Hardy Michelle 297 1:26'24 F 42 40-44
285 Lawrence Venius 112 1:39'05 F 43 40-44
286 Jacobs Elizabeth 126 1:39'05 F 41 40-44
299 Brown Georgia 15 1'11'37 F 41 40-44
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
3 Smith Timothy 103 0:43'48 M 41 40-44 First
5 Irving Colin 83 0:45'45 M 41 40-44 Second
11 Axelrad Adam 104 0:48'35 M 41 40-44 Third
18 Husser Robert 61 0:50'31 M 44 40-44
25 Ramberg Brad 135 0:52'08 M 42 40-44
29 O'Donnell Christopher 23 0:52'28 M 41 40-44
35 Bolander Bruce 173 0:53'42 M 42 40-44
36 Strohm David 128 0:53'53 M 44 40-44
47 Marko Charlie 228 0:54'46 M 43 40-44
54 Polsky David 44 0:56'29 M 41 40-44
59 Kroner Arno 85 0:56'43 M 40 40-44
64 Lerma Tom 19 0:56'57 M 41 40-44
65 Katz Andy 224 0:56'59 M 43 40-44
83 Liu Eric 22 0:58'37 M 40 40-44
95 Riley Todd 40 0:59'51 M 40 40-44
100 Andrews Damian 314 1:00'49 M 42 40-44
104 Mitchell James 304 1:01'03 M 42 40-44
109 Kubik Wayne 166 1:01'54 M 43 40-44
119 Stalzer Mark 161 1:03'04 M 43 40-44
128 Killmond James 313 1:03'47 M 40 40-44
135 Liu Ted 129 1:04'33 M 40 40-44
141 Kulka Mark 276 1:05'05 M 41 40-44
174 Grant Roger 305 1:09'34 M 44 40-44
214 Weber Bob 171 1:15'20 M 44 40-44
250 Anderson Dan 287 1:22'19 M 43 40-44
251 Anderson Scott 384 1:22'32 M 40 40-44
267 Engheben Eric 12 1:28'07 M 43 40-44
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
46 Crites Rebecca 105 0:54'43 F 45 45-49 First
62 Cline Kiyoe 67 0:56'53 F 49 45-49 Second
112 Kaufman Catherine 169 1:02'26 F 45 45-49 Third
145 Tucker Wendy 6 1:05'25 F 46 45-49
166 Rosenthal Kim 300 1:08'25 F 46 45-49
191 Larkins Eileen 220 1:11'11 F 46 45-49
241 Tamburro Tamara 51 1:19'35 F 48 45-49
242 Weiss Deb 32 1:19'45 F 45 45-49
248 Bowers Renee 423 1:22'13 F 49 45-49
256 Rappeport Michelle 93 1:23'58 F 46 45-49
281 Tosdevin Ruth 186 1:36'21 F 46 45-49
283 Jones Kim 223 1:39'04 F 49 45-49
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
9 Lamb Alexander 206 0:47'35 M 47 45-49 First
14 Schoenbaum Craig 205 0:49'32 M 49 45-49 Second
16 Mudrick Mike 376 0:49'57 M 45 45-49 Third
20 Barnes Scott 265 0:50'55 M 49 45-49
38 Smithey David 379 0:54'21 M 45 45-49
41 Pritzker Anthony 39 0:54'31 M 45 45-49
45 Alviso Ric 201 0:54'40 M 46 45-49
50 Roth Howard 294 0:55'30 M 48 45-49
75 Bowen Donald 88 0:58'02 M 47 45-49
77 Geller Mo 375 0:58'13 M 45 45-49
78 Tartaglio David 119 0:58'23 M 48 45-49
85 Seizer Steven 226 0:58'39 M 49 45-49
87 Kleiman Ari 270 0:58'41 M 47 45-49
88 Pereria Robert 230 0:58'47 M 47 45-49
90 Harriman Sr. Richard 301 0:59'07 M 47 45-49
98 Vicich Jerry 144 1:00'31 M 48 45-49
106 Scott Adam 293 1:01'07 M 45 45-49
108 Kreuger Jim 46 1:01'51 M 46 45-49
125 Schmitt Martin 48 1:03'17 M 48 45-49
131 Lersen Wade 86 1:04'13 M 49 45-49
134 Machado Jerry 280 1:04'27 M 48 45-49
155 Jamshidian Hassan 16 1:06'08 M 48 45-49
159 Tisdale Steven 64 1:07'25 M 49 45-49
165 Kirch Bruce 130 1:08'25 M 46 45-49
189 Gonzales Alex 390 1:11'08 M 47 45-49
198 Parker Ashley 164 1:12'52 M 45 45-49
200 Salapa John 269 1:13'10 M 46 45-49
219 Tosdevin Chris 187 1:15'42 M 45 45-49
237 Anton Dave 74 1:19'00 M 48 45-49
249 Joshi Shireesh 423 1:22'18 M 47 45-49
253 Kane Jeff 98 1:23'32 M 46 45-49
282 Lee John 290 1:36'55 M 48 45-49
292 Conden Don 238 1:42'42 M 47 45-49
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
91 Smith Marie 178 0:59'15 F 52 50-54 First
105 Wheeland Sooki 18 1:01'05 F 50 50-54 Second
152 Schrotz Debra 209 1:06'01 F 53 50-54 Third
171 Norwood Glenys 101 1:09'20 F 54 50-54
177 Zersen Holly 70 1:09'51 F 50 50-54
206 Schacht Sarah 69 1:14'08 F 51 50-54
208 Nethercot Sharon 207 1:14'29 F 50 50-54
217 Butterworth Guerin 165 1:15'35 F 50 50-54
223 Mavrinac Maureen 92 1:16'24 F 52 50-54
230 Schneider Barry 285 1:17'06 F 52 50-54
289 Kissinger Cathy 76 1:40'59 F 54 50-54
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
4 Forrester Perry 53 0:45'22 M 53 50-54 First
22 Stumpus Dan 398 0:51'09 M 54 50-54 Second
27 Wilde Doug 218 0:52'10 M 52 50-54 Third
34 Feder Philip 96 0:53'38 M 51 50-54
42 Crater David 54 0:54'35 M 54 50-54
43 Rodela Frank 50 0:54'36 M 50 50-54
92 Riley Kevin 393 0:59'30 M 54 50-54
97 Ehrgott Richard 140 1:00'11 M 53 50-54
101 Lehman Steve 318 1:00'50 M 54 50-54
146 Verdery Bill 409 1:05'30 M 54 50-54
149 Bordy Michael 8 1:05'35 M 53 50-54
156 Smith Jim 253 1:06'17 M 53 50-54
203 Davidson Norman 153 1:13'46 M 52 50-54
269 Meyerson Dean 420 1:29'23 M 50 50-54
271 Campbell Mike 132 1:30'50 M 52 50-54
275 Heyes Doug 100 1:33'15 M 50 50-54
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
94 Sanders Kathy 279 0:59'45 F 57 55-59 First
264 Richardson Sonia 217 1:26'46 F 55 55-59 Second
274 Rubenstein Lisa 403 1:33'12 F 56 55-59 Third
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
84 Greene Sparky 13 0:58'39 M 57 55-59 First
113 Rubenstein Larry 402 1:02'35 M 57 55-59 Second
132 Lopatt Richard 71 1:04'14 M 56 55-59 Third
158 Smith Kenneth 195 1:07'20 M 56 55-59
186 Saul Ronald 421 1:10'56 M 56 55-59
193 Cline Scott 323 1:11'45 M 56 55-59
207 Cash Greg 192 1:14'20 M 58 55-59
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
239 Mattheson Joanie 204 1:19'04 F 60 60-64 First
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
48 Koch Lawrence 57 0:54'48 M 62 60-64 First
82 Duket Tom 63 0:58'34 M 63 60-64 Second
139 Pederson Bruce 90 1:05'03 M 60 60-64 Third
173 McCartney Mike 278 1:09'28 M 61 60-64
187 Merl Rod 60 1:11'00 M 60 60-64
197 Ellis Earl 281 1:12'28 M 63 60-64
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
293 McGray Deanna 66 1:43'48 F 66 65-69 First
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
114 Olds Bob 378 1:02'38 M 65 65-69 First
160 Schultz Valdemar 145 1:07'51 M 66 65-69 Second
167 Hinds Bill 136 1:08'34 M 67 65-69 Third
172 Williams John 36 1:09'23 M 69 65-69
252 Mitchell David 221 1:23'11 M 68 65-69
259 Lang Ranier 215 1:25'38 M 66 65-69
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
268 Leacock Carol 170 1:28'21 F 70 70+ First
298 Davidson Gerry 146 1:54'13 F 85 70+ Second
Overall rank Last name First name Bib number Time Sex Age Age group Rank by age group
138 Martin Andrew 410 1:04'48 M 74 70+ First
227 Tucker Ron 80 1:17'03 M 72 70+ Second
231 Leonard Loren 177 1:17'10 M 77 70+ Third


back to top


home | course | results | archives | links/contact