Michael Thatcher crosses the line to win this year's 10K
Photo by Gary Goldstein
results

home course results archives



links/contact

Results Overall


Rank overall Last name First name Zip code Bib number Time Sex Age group Group rank
1 Last name Michael 91011 282 0:40'35 M 25-29 First
2 Salg Andrew 91405 267 0:40'40 M 16-19 First
3 Smith Timothy 93013 103 0:43'48 M 40-44 First
4 Forrester Perry 90290 53 0:45'22 M 50-54 First
5 Irving Colin 90272 83 0:45'45 M 40-44 Second
6 Vakneen Jonathan 90403 395 0:45'51 M 35-39 First
7 Bautista Rogelio 90066 381 0:45'55 M 35-39 Second
8 Oliveira Joseph 90066 231 0:47'22 M 25-29 Second
9 Lamb Alexander 90045 206 0:47'35 M 45-49 First
10 Langdon Matt 90025 198 0:48'35 M 35-39 Third
11 Axelrad Adam 90010 104 0:48'35 M 40-44 Third
12 Beeckman Greg 91362 380 0:49'14 M 35-39
13 Campbell Nicole 90290 5 0:49'24 F 20-24 First
14 Schoenbaum Craig 90252 205 0:49'32 M 45-49 Second
15 Smelling G. 90290 154 0:49'35 M 35-39
16 Mudrick Mike 91311 376 0:49'57 M 45-49 Third
17 Tobejian Habib 91605 264 0:50'17 M 16-19 Second
18 Husser Robert 90290 61 0:50'31 M 40-44
19 Stalzer Ashley 91377 162 0:50'44 F 16-19 First
20 Barnes Scott 91307 265 0:50'55 M 45-49
21 Murray Graham L8E5K9 118 0:51'09 M 25-29 Third
22 Stumpus Dan 90019 398 0:51'09 M 50-54 Second
23 Webb Scott 90254 168 0:51'36 M 35-39
24 Mead Chris 90024 25 0:51'49 M 35-39
25 Ramberg Brad 90049 135 0:52'08 M 40-44
26 Leard Leland 90046 407 0:52'09 M 35-39
27 Wilde Doug 93222 218 0:52'10 M 50-54 Third
28 Cline Julia 92314 68 0:52'10 F 16-19 Second
29 O'Donnell Christopher 90402 23 0:52'28 M 40-44
30 Regalado Miquel 91605 270 0:52'29 M 12-15 First
31 Farr Brandon 90290 320 0:52'33 M 20-24 First
32 Scott Julian 90290 292 0:52'34 M 12-15 Second
33 Olien Darin 90264 172 0:53'17 M 35-39
34 Feder Philip 90402 96 0:53'38 M 50-54
35 Bolander Bruce 90265 173 0:53'42 M 40-44
36 Strohm David 904023 128 0:53'53 M 40-44
37 Morey Scott 95125 42 0:54'13 M 35-39
38 Smithey David 90272 379 0:54'21 M 45-49
39 Smith Kitty 90265 175 0:54'23 F 16-19 Third
40 Brown Frank 91304 84 0:54'25 M 35-39
41 Pritzker Anthony 90025 39 0:54'31 M 45-49
42 Crater David 90290 54 0:54'35 M 50-54
43 Rodela Frank 90630 50 0:54'36 M 50-54
44 Kirby Justin 90272 26 0:54'38 M 35-39
45 Alviso Ric 90290 201 0:54'40 M 45-49
46 Crites Rebecca 91320 105 0:54'43 F 45-49 First
47 Marko Charlie 91040 228 0:54'46 M 40-44
48 Koch Lawrence 90265 57 0:54'48 M 60-64 First
49 Lewis Trevor 90405 311 0:55'15 M 30-34 First
50 Roth Howard 91326 294 0:55'30 M 45-49
51 Rosien Christopher 90230 196 0:55'36 M 35-39
52 Aguilar Arnel 90292 3 0:55'46 M 35-39
53 Caretti Vittorio 90277 62 0:56'04 M 30-34 Second
54 Polsky David 90290 44 0:56'29 M 40-44
55 Sackett Frank 90403 306 0:56'31 M 30-34 Third
56 Greene Jake 90265 21 0:56'32 M 16-19 Third
57 Visher Darius 90265 299 0:56'33 M 16-19
58 Nunel Norberto 90036 102 0:56'37 M 35-39
59 Kroner Arno 90046 85 0:56'43 M 40-44
60 Erhart Ternan 92374 33 0:56'45 M 25-29
61 Wright Billy 90290 157 0:56'51 M 35-39
62 Cline Kiyoe 92314 67 0:56'53 F 45-49 Second
63 Robinson Tina 91316 374 0:56'55 F 30-34 First
64 Lerma Tom 90601 19 0:56'57 M 40-44
65 Katz Andy 90049 224 0:56'59 M 40-44
66 Auer Sebastian 93021 411 0:57'12 M 25-29
67 Medina Felipe 90302 225 0:57'17 M 35-39
68 Kirwin Angela 93003 229 0:57'22 F 40-44 First
69 Campbell Linda 90278 125 0:57'24 F 35-39 First
70 Coyne Samantha 90077 315 0:57'28 F 30-34 Second
71 Williams David 94040 385 0:57'42 M under 12 First
72 Tighe Tish 90405 72 0:57'47 F 35-39 Second
73 Hayashi Michi 90034 197 0:57'51 F 40-44 Second
74 Mullen Marianne 90290 296 0:57'53 F 30-34 Third
75 Bowen Donald 90265 88 0:58'02 M 45-49
76 Torres Jesus 90404 258 0:58'13 M 12-15 Third
77 Geller Mo 91316 375 0:58'13 M 45-49
78 Tartaglio David 91107 119 0:58'23 M 45-49
79 Yahiro Scott 91361 394 0:58'25 M 25-29
80 Bolding Jennifer 90049 377 0:58'26 F 40-44 Third
81 Rodriguez Evan 90404 257 0:58'28 M 16-19
82 Duket Tom 90290 63 0:58'34 M 60-64 Second
83 Liu Eric 91107 22 0:58'37 M 40-44
84 Greene Sparky 90265 13 0:58'39 M 55-59 First
85 Seizer Steven 90404 226 0:58'39 M 45-49
86 Berkin Amy 90405 20 0:58'40 F 40-44
87 Kleiman Ari 90403 270 0:58'41 M 45-49
88 Pereria Robert 93021 230 0:58'47 M 45-49
89 Braunsberg Sabine 90402 94 0:59'05 F 35-39 Third
90 Harriman Sr. Richard 90290 301 0:59'07 M 45-49
91 Smith Marie 90265 178 0:59'15 F 50-54 First
92 Riley Kevin 91367 393 0:59'30 M 50-54
93 Anderson John 90290 291 0:59'43 M 12-15
94 Sanders Kathy 91320 279 0:59'45 F 55-59 First
95 Riley Todd 90025 40 0:59'51 M 40-44
96 Caballero Leon 90404 236 1:00'00 M 20-24 Second
97 Ehrgott Richard 90290 140 1:00'11 M 50-54
98 Vicich Jerry 91364 144 1:00'31 M 45-49
99 Ostby Taryn 90254 24 1:00'48 F 35-39
100 Andrews Damian 90290 314 1:00'49 M 40-44
101 Lehman Steve 91361 318 1:00'50 M 50-54
102 Mayta Sheri 93003 163 1:00'50 F 35-39
103 Hernandez Nicholas 90025 106 1:00'51 M 25-29
104 Mitchell James 90046 304 1:01'03 M 40-44
105 Wheeland Sooki 90290 18 1:01'05 F 50-54 Second
106 Scott Adam 90290 293 1:01'07 M 45-49
107 Hurley Gilea 91307 277 1:01'17 F 35-39
108 Kreuger Jim 91320 46 1:01'51 M 45-49
109 Kubik Wayne 91377 166 1:01'54 M 40-44
110 Gwyn Mike 90265 316 1:02'13 M 16-19
111 Hargrave Kim 91377 116 1:02'19 F 30-34
112 Kaufman Catherine 91320 169 1:02'26 F 45-49 Third
113 Rubenstein Larry 90077 402 1:02'35 M 55-59 Second
114 Olds Bob 90272 378 1:02'38 M 65-69 First
115 Schmidt-Feng Morgan 94705 397 1:02'41 M 35-39
116 Stoloff Tracy 90290 412 1:02'43 F 40-44
117 Smith Eric 91364 401 1:02'49 M 35-39
118 Christensen Lori 90291 95 1:02'49 F 40-44
119 Stalzer Mark 91377 161 1:03'04 M 40-44
120 Barr James 90293 232 1:03'06 M 16-19
121 Villa Bryant 90403 262 1:03'07 M 16-19
122 Blakely Dylan 90272 27 1:03'07 F 12-15 First
123 Duval-Blakely Mary 90272 28 1:03'14 F 40-44
124 Scuderi Phillip 91403 79 1:03'15 M 35-39
125 Schmitt Martin 90290 48 1:03'17 M 45-49
126 Vanos Melina 90290 2 1:03'22 F 12-15 Second
127 Killmond John 91364 406 1:03'23 M 20-24 Third
127 Bautista Benjamin 90066 382 1:03'47 M 35-39
128 Killmond James 91363 313 1:03'47 M 40-44
130 Puglisi Laurie 91364 30 1:04'12 F 40-44
131 Lersen Wade 68801 86 1:04'13 M 45-49
132 Lopatt Richard 90272 71 1:04'14 M 55-59 Third
133 Thomas Bernadine 91423 10 1:04'21 F 30-34
134 Machado Jerry 91601 280 1:04'27 M 45-49
135 Liu Ted 91801 129 1:04'33 M 40-44
136 Kelsey Sarah 90265 193 1:04'39 F 20-24 Second
137 Joiner Kelly 91042 14 1:04'45 F 40-44
138 Martin Andrew 90272 410 1:04'48 M 70+ First
139 Pederson Bruce 91311 90 1:05'03 M 60-64 Third
140 Brown Marnie 91304 31 1:05'05 F 35-39
141 Kulka Mark 90026 276 1:05'05 M 40-44
142 Orr Cheryl 91011 59 1:05'21 F 40-44
143 Donifer Stephen 90292 310 1:05'22 M 35-39
144 Stark Cami 92101 309 1:05'25 F 35-39
145 Tucker Wendy 91602 6 1:05'25 F 45-49
146 Verdery Bill 90631 409 1:05'30 M 50-54
147 Torres Virgil 90404 259 1:05'30 M 12-15
148 Dion Nicolette 91356 115 1:05'34 F 35-39
149 Bordy Michael 90024 8 1:05'35 M 50-54
150 Katleman Allyn 90290 147 1:05'58 F 40-44
151 Horsfield Robin 90290 319 1:06'00 F 40-44
152 Schrotz Debra 91403 209 1:06'01 F 50-54 Third
153 Reiter Yvonne 90290 148 1:06'04 F 40-44
154 Behm Andrea 91301 77 1:06'04 F 40-44
155 Jamshidian Hassan 90275 16 1:06'08 M 45-49
156 Smith Jim 90265 253 1:06'17 M 50-54
157 Franco Eddie 90404 244 1:06'41 M 12-15
158 Smith Kenneth 90290 195 1:07'20 M 55-59
159 Tisdale Steven 90815 64 1:07'25 M 45-49
160 Schultz Valdemar 97056 145 1:07'51 M 65-69 Second
161 Leibowitz Joshua 90254 183 1:08'05 M 30-34
162 Bourhill Jeannine 90405 408 1:08'07 F 35-39
163 Tzimas-Davis Vicki 90402 49 1:08'09 F 30-34
164 Meyer Ever 90404 275 1:08'15 M 16-19
165 Kirch Bruce 90803 130 1:08'25 M 45-49
166 Rosenthal Kim 90290 300 1:08'25 F 45-49
167 Hinds Bill 90272 136 1:08'34 M 65-69 Third
168 Grossman Mark 90256 38 1:08'38 M 35-39
169 Rollins Katie 90290 383 1:08'47 F 12-15 Third
170 Weinberger Kagari 90504 7 1:08'54 F 35-39
171 Norwood Glenys 91364 101 1:09'20 F 50-54
172 Williams John 90230 36 1:09'23 M 65-69
173 McCartney Mike 92603 278 1:09'28 M 60-64
174 Grant Roger 90505 305 1:09'34 M 40-44
175 Ferguson Kristin 91203 124 1:09'42 F 30-34
176 Barraza Pete 90034 159 1:09'47 M 30-34
177 Zersen Holly 68801 70 1:09'51 F 50-54
178 McArthur Kristin 90045 167 1:09'54 F 35-39
179 Ehrgott Alexandra 90290 142 1:10'09 F 16-19
180 Bartsch Sandra 90290 114 1:10'15 F 35-39
181 Seyfirth Kirsten 90290 386 1:10'19 F 40-44
182 Soto Stacie 91344 113 1:10'38 F 25-29 First
183 Rodriguez Rene 91401 266 1:10'45 M 25-29
184 Kimball Kristy 91362 307 1:10'49 F 40-44
185 Farrell Therese 91362 308 1:10'49 F 40-44
186 Saul Ronald 90265 421 1:10'56 M 55-59
187 Merl Rod 90035 60 1:11'00 M 60-64
188 Kaufman Kris 90266 303 1:11'07 F 30-34
189 Gonzales Alex 93030 390 1:11'08 M 45-49
190 McGray Melissa 81328 222 1:11'10 F 40-44
191 Larkins Eileen 91381 220 1:11'11 F 45-49
192 Villanueva Jesus 396 1:11'24 M 16-19
193 Cline Scott 91755 323 1:11'45 M 55-59
194 Floegel-Shetty Rohan 90210 109 1:12'10 M under 12 Second
195 Floegel Christina 90210 89 1:12'11 F 40-44
196 Rodriguez Kevin 91303 286 1:12'14 M 12-15
197 Ellis Earl 90272 281 1:12'28 M 60-64
198 Parker Ashley 90043 164 1:12'52 M 45-49
199 Franco Christian 90404 243 1:12'52 M 12-15
200 Salapa John 91335 269 1:13'10 M 45-49
201 Salapa Marcel 91335 321 1:13'12 M under 12 Third
202 Lagunoff Abby 90034 322 1:13'25 F 25-29 Second
203 Davidson Norman 90740 153 1:13'46 M 50-54
204 Nethercot Graham 90290 213 1:13'55 M 12-15
205 Cruz Andrea 90301 241 1:13'57 F 12-15
206 Schacht Sarah 90291 69 1:14'08 F 50-54
207 Cash Greg 91406 192 1:14'20 M 55-59
208 Nethercot Sharon 90290 207 1:14'29 F 50-54
209 Luke Sonja 90813 127 1:15'05 F 30-34
210 Hennes Jennifer 90277 131 1:15'06 F 25-29 Third
211 Anapol Riley 90290 312 1:15'09 M 12-15
212 Grossman Jackie 92056 58 1:15'14 F 35-39
213 McGray Ryan 90405 184 1:15'18 M 25-29
214 Weber Bob 91364 171 1:15'20 M 40-44
215 Tosdevin William 90290 190 1:15'21 M under 12
216 Tosdevin Rachel 90290 183 1:15'25 F 12-15
217 Butterworth Guerin 90501 165 1:15'35 F 50-54
218 Gould Gina 90034 97 1:15'38 F 35-39
219 Tosdevin Chris 90290 187 1:15'42 M 45-49
220 Alvarado Martha 91605 271 1:15'49 F 16-19
221 Medina America 90022 43 1:15'58 F 25-29
222 Garber Lusya 91401 268 1:16'13 F 16-19
223 Mavrinac Maureen 90403 92 1:16'24 F 50-54
224 Riesenweber Darren 92629 107 1:16'47 M 35-39
225 Kundakjian Stefanie 90025 160 1:16'57 F 16-19
226 Wideman Stephen 90806 11 1:16'58 M 35-39
227 Tucker Ron 91356 80 1:17'03 M 70+ Second
228 Garland Dylan 90041 121 1:17'05 M 30-34
229 Gonzales Gloria 90034 158 1:17'05 F 30-34
230 Schneider Barry 90403 285 1:17'06 F 50-54
231 Leonard Loren 90250 177 1:17'10 M 70+ Third
232 Ettley Chris 90260 227 1:17'13 M 35-39
233 Bromley Dana 90405 78 1:18'06 F 40-44
234 Lee Elizabeth 90290 288 1:18'34 F under 12 First
235 Fogel Penny 90254 399 1:18'58 F 40-44
236 Fogel Emily 90254 400 1:19'00 F under 12 Second
237 Anton Dave 91326 74 1:19'00 M 45-49
238 Wirht Kelly 90265 317 1:19'01 F 16-19
239 Mattheson Joanie 90245 204 1:19'04 F 60-64 First
240 Lucero Lisa 91342 87 1:19'32 F 40-44
241 Tamburro Tamara 91364 51 1:19'35 F 45-49
242 Weiss Deb 90290 32 1:19'45 F 45-49
243 Ehrgott Anna 90290 141 1:19'54 F 12-15
244 Origer Kristen 91377 45 1:20'01 F 25-29
245 Bruce Jonathan 90920 52 1:20'06 M 30-34
246 Bruce Jennifer 90290 55 1:20'54 F 35-39
247 Butler Juiie 90066 29 1:21'01 F 30-34
248 Bowers Renee 91301 423 1:22'13 F 45-49
249 Joshi Shireesh 91367 423 1:22'18 M 45-49
250 Anderson Dan 90290 287 1:22'19 M 40-44
251 Anderson Scott 93065 384 1:22'32 M 40-44
252 Mitchell David 93015 221 1:23'11 M 65-69
253 Kane Jeff 93063 98 1:23'32 M 45-49
254 Ban Claudia 91605 273 1:23'32 F 12-15
255 Campos David 91405 283 1:23'36 M under 12
256 Rappeport Michelle 90403 93 1:23'58 F 45-49
257 Hack Sonie 90404 245 1:25'11 F 16-19
258 Hopkins Buffy 91316 99 1:25'37 F 30-34
259 Lang Ranier 90290 215 1:25'38 M 65-69
260 Garland Wendy 90041 122 1:25'42 F 35-39
261 White Kathleen 90035 120 1:26'07 F 35-39
262 Turpin Natacha 90046 302 1:26'23 F 25-29
263 Hardy Michelle 91362 297 1:26'24 F 40-44
264 Richardson Sonia 90034 217 1:26'46 F 55-59 Second
265 Herman Renee 90034 417 1:27'37 F 25-29
266 Pieper Lou 90403 419 1:27'41 M 25-29
267 Engheben Eric 90290 12 1:28'07 M 40-44
268 Leacock Carol 90272 170 1:28'21 F 70+ First
269 Meyerson Dean 90290 420 1:29'23 M 50-54
270 Graziano Francesca 91307 73 1:29'26 F 20-24 Third
271 Campbell Mike 90275 132 1:30'50 M 50-54
272 Fernandez Rachel 90017 272 1:32'01 F 12-15
273 Johnson Renee 91406 134 1:33'11 F 25-29
274 Rubenstein Lisa 90077 403 1:33'12 F 55-59 Third
275 Heyes Doug 90290 100 1:33'15 M 50-54
276 Van Hemert Jivanto 90405 260 1:33'15 M 12-15
277 Campos Edwin 91405 285 1:33'39 M 20-24
278 Oblea Karina 92883 254 1:34'44 F 12-15
279 Hernandez Melina 90404 247 1:35'19 F 12-15
280 Barr Samuel 90293 233 1:35'42 M 12-15
281 Tosdevin Ruth 90290 186 1:36'21 F 45-49
282 Lee John 90290 290 1:36'55 M 45-49
283 Jones Kim 93015 223 1:39'04 F 45-49
284 Joyce Liam 90290 111 1:39'04 M 35-39
285 Lawrence Venius 91306 112 1:39'05 F 40-44
286 Jacobs Elizabeth 90291 126 1:39'05 F 40-44
287 Mahsoul Aria 90045 250 1:39'13 F 12-15
288 Bustillo Abdiel 90066 235 1:40'56 M 16-19
289 Kissinger Cathy 91040 76 1:40'59 F 50-54
290 Chavez Raquel 90404 237 1:41'16 F 12-15
291 Rivas Jessica 90038 256 1:42'06 F 12-15
292 Conden Don 90404 238 1:42'42 M 45-49
293 McGray Deanna 90290 66 1:43'48 F 65-69 First
294 Martin Victor 252 1:44'01 M 12-15
295 Reyes Marlene 90250 255 1:45'08 F 12-15
296 Bonilla Lynette 90064 234 1:52'05 F 16-19
297 Cristales Maria 90018 240 1:52'06 F 12-15
298 Davidson Gerry 92028 146 1:54'13 F 70+
299 Brown Georgia 91042 15 1'11'37 F 40-44


back to top


home | course | results | archives | links/contact